Oscar Moraing
ATPGermanyBorn: 7 March 2000 (26 years)Right-handed
Record (since 2021)
- Record
- 3-8
- Titles
- 0
- Finals
- 0
- Elo
- 1300
| Clay | 3-6 |
|---|---|
| Grass | 0-1 |
| Hard | 0-1 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2022-11-27 | Mas Palomas challenger | Q1 | L | Lopez Montagud C. | 7-5 6-4 |
| 2022-07-03 | Braunschweig challenger | Q1 | L | Kovalik J. | 6-1 6-2 |
| 2022-06-26 | Luedenscheid challenger | Q1 | L | Wenger D. | 6-3 6-3 |
| 2022-06-04 | Stuttgart Open | Q1 | L | Albot R. | 6-3 6-4 |
| 2022-05-22 | Troisdorf challenger | Q1 | L | Mochizuki S. | 6-0 6-3 |
| 2022-03-07 | Roseto Degli Abruzzi chall. | Q2 | L | Gautier A. | 6-1 6-2 |
| 2022-03-06 | Roseto Degli Abruzzi chall. | Q1 | W | Biagiotti R. | 6-1 6-0 |
| 2022-02-27 | Turin challenger | Q1 | L | Geerts M. | 6-4 6-0 |
| 2021-12-08 | Maia challenger | R32 | L | Tseng C. | 6-4 6-1 |
| 2021-12-06 | Maia challenger | Q2 | W | Madarasz G. | 6-4 6-2 |
Loading the interactive version…