Noelia Zeballos
WTABoliviaBorn: 2 May 1994 (32 years)Right-handed
Record (since 2021)
- Record
- 2-8
- Titles
- 0
- Finals
- 0
- Elo
- 1278
| Clay | 2-7 |
|---|---|
| Hard | 0-1 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2025-11-03 | Tucumán Open | Q1 | L | Zolotareva A. | 6-4 6-4 |
| 2025-10-28 | Reto Win Tennis Cali Open | R32 | L | Riera J. | 6-2 6-2 |
| 2025-10-27 | Reto Win Tennis Cali Open | Q2 | W | Candiotto A. | 6-4 6-0 |
| 2025-10-26 | Reto Win Tennis Cali Open | Q1 | W | Leon S. | 6-3 6-4 |
| 2025-10-19 | Engie Open | Q1 | L | Bosio V. | 7-5 6-1 |
| 2025-09-06 | SP Open | Q1 | L | Tran L. | 3-6 6-4 6-1 |
| 2025-07-19 | 37° Palermo Ladies Open | Q1 | L | Rame A. | 6-1 7-5 |
| 2024-11-03 | Reto Win Tennis Cali Open | Q1 | L | Alves C. | 6-3 ret. |
| 2024-10-30 | Bolivia Open | R32 | L | Strakhova V. | 7-6(5) 6-1 |
| 2022-04-02 | Copa Colsanitas | Q1 | L | Carle M. | 7-5 6-3 |
Loading the interactive version…