Nadiia Kolb
WTAUkraineBorn: 19 January 1993 (33 years)Right-handed
Record (since 2021)
- Record
- 2-11
- Titles
- 0
- Finals
- 0
- Elo
- 1214
| Clay | 0-3 |
|---|---|
| Grass | 0-1 |
| Hard | 2-7 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-04-05 | Grand Prix Open Villa de Madrid | Q1 | L | Martinez Cirez C. | 6-1 6-2 |
| 2026-02-16 | Oeiras 2 Jamor Indoor | Q2 | L | Mansouri Y. | 6-3 6-2 |
| 2026-02-15 | Oeiras 2 Jamor Indoor | Q1 | W | Agra Amorim G. | 6-2 6-3 |
| 2025-10-25 | Hong Kong Open | Q1 | L | Zhu A. | 7-5 7-6(7) |
| 2025-10-20 | RoveretOpen Città della Pace | Q2 | L | Noha Akugue N. | 6-0 6-4 |
| 2025-10-19 | RoveretOpen Città della Pace | Q1 | W | Radwanska U. | 3-6 6-4 6-4 |
| 2025-09-28 | Samsun Open | Q1 | L | Shinikova I. | 6-2 6-4 |
| 2025-07-13 | Hamburg Open | Q1 | L | Malygina E. | 6-2 6-2 |
| 2025-06-08 | Rosmalen Championships | Q1 | L | Van Den Broek I. | 7-5 6-3 |
| 2025-04-12 | Open de Rouen | Q1 | L | Smith T. | 6-3 6-2 |
Loading the interactive version…