Michael Antonius

ATPUnited StatesRight-handed

Record (since 2021)

Record
3-5
Titles
0
Finals
0
Elo
1530
Surface
Clay0-1
Hard3-4

Recent results

DateTournamentRoundOpponentScore
2026-11-05Charlottesville challengerR16LKasnikowski M.6-2 1-6 7-5
2026-11-03Charlottesville challengerR32WShelbayh A.6-4 4-6 6-4
2026-10-19Fort Worth challengerQ2LPedrico Kravtsov A.7-6(4) 3-6 7-6(4)
2026-10-18Fort Worth challengerQ1WVandecasteele Q.4-6 6-2 6-3
2026-09-27Columbus 3 challengerQ1LHance K.6-4 6-7(5) 6-3
2026-08-26US OpenQ2LNishikori K.6-4 6-4
2026-08-25US OpenQ1WSearle H.6-1 6-2
2026-04-21Savannah challengerR32LKrueger M.6-7(3) 7-6(4) 6-4

Loading the interactive version…