Matthew Summers
ATPUnited KingdomBorn: 25 September 1998 (28 years)Left-handed
Record (since 2021)
- Record
- 3-6
- Titles
- 0
- Finals
- 0
- Elo
- 1397
| Grass | 0-2 |
|---|---|
| Hard | 3-4 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-07-07 | Nottingham 3 challenger | R32 | L | Monday J. | 6-3 6-3 |
| 2026-01-11 | Glasgow challenger | Q1 | L | Kasnikowski M. | 6-4 6-3 |
| 2025-11-25 | Manama 2 challenger | R32 | L | Brunclik P. | 6-7(7) 6-3 6-3 |
| 2025-11-24 | Manama 2 challenger | Q2 | L | Homberg M. | 6-3 6-0 |
| 2025-11-23 | Manama 2 challenger | Q1 | W | Betov S. | 6-3 6-2 |
| 2025-11-18 | Soma Bay challenger | R32 | L | Erhard M. | 7-6(5) 7-6(1) |
| 2025-11-17 | Soma Bay challenger | Q2 | W | Agostini S. | 1-6 6-2 7-5 |
| 2025-11-16 | Soma Bay challenger | Q1 | W | Frydrych V. | 1-2 ret. |
| 2025-07-08 | Nottingham 3 challenger | R32 | L | Stewart H. | 7-6(2) 6-4 |
Loading the interactive version…