Martina Okalova
WTASlovakiaBorn: 5 June 1997 (29 years)Right-handed
Record (since 2021)
- Record
- 9-7
- Titles
- 0
- Finals
- 0
- Elo
- 1461
| Clay | 3-4 |
|---|---|
| Hard | 6-3 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-07-25 | Odlum Brown Van Open | Q1 | L | Alexander A. | 6-4 4-6 7-6(5) |
| 2026-07-12 | Iași Open | Q1 | L | Oz I. | 6-0 6-3 |
| 2025-10-26 | Reto Win Tennis Cali Open | Q1 | L | Sanchez Uribe M. | 7-6(5) 6-1 |
| 2025-10-23 | Querétaro Open | R16 | L | Bulgaru M. | 7-6(5) 6-3 |
| 2025-10-21 | Querétaro Open | R32 | W | Kazionova E. | 6-3 2-6 7-5 |
| 2025-09-10 | SP Open | R16 | L | Tjen J. | 6-1 6-0 |
| 2025-09-08 | SP Open | R32 | W | Rodionova A. | 7-5 6-4 |
| 2025-09-07 | SP Open | Q2 | W | Herrero Linana A. | 7-5 2-6 6-4 |
| 2025-09-06 | SP Open | Q1 | W | Matoula M. | 6-4 6-2 |
| 2024-11-06 | Reto Win Tennis Cali Open | R32 | L | Todoni A. | 6-0 6-0 |
Loading the interactive version…