Maaya Rajeshwaran Revathi
WTAIndiaRight-handed
Record (since 2021)
- Record
- 7-4
- Titles
- 0
- Finals
- 0
- Elo
- 1673
| Hard | 7-4 |
|---|
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-06 | Chennai Open | QF | L | Montgomery R. | 6-3 6-3 |
| 2026-11-04 | Chennai Open | R16 | W | Falkowska W. | 6-4 6-3 |
| 2026-11-03 | Chennai Open | R32 | W | Kawa K. | 6-4 2-6 7-6(5) |
| 2026-02-03 | L&T Mumbai Open | R32 | L | Tararudee L. | 6-3 6-2 |
| 2025-10-29 | Chennai Open | R32 | L | Bhamidipaty S. | 6-1 6-4 |
| 2025-02-08 | L&T Mumbai Open | SF | L | Teichmann J. | 6-3 6-1 |
| 2025-02-07 | L&T Mumbai Open | QF | W | Yamaguchi M. | 6-4 3-6 6-2 |
| 2025-02-06 | L&T Mumbai Open | R16 | W | Diyas Z. | 6-3 3-2 ret. |
| 2025-02-04 | L&T Mumbai Open | R32 | W | Shymanovich I. | 6-4 6-1 |
| 2025-02-02 | L&T Mumbai Open | Q2 | W | Failla J. | 7-6(9) 1-6 6-4 |
Loading the interactive version…