Luiza Fullana
WTABrazilBorn: 9 April 2001 (25 years)Right-handed
Record (since 2021)
- Record
- 0-6
- Titles
- 0
- Finals
- 0
- Elo
- 1215
| Clay | 0-4 |
|---|---|
| Hard | 0-2 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-26 | Curitiba Open | R32 | L | Ayala L. | 6-4 7-6(6) |
| 2026-09-12 | SP Open | Q1 | L | You X. | 6-2 6-1 |
| 2025-10-21 | Engie Open | R32 | L | Bosio V. | 6-1 7-5 |
| 2025-10-14 | Rio Ladies Open | R32 | L | Tona M. | 7-6(4) 6-2 |
| 2025-09-09 | SP Open | R32 | L | Zarazua R. | 6-2 6-1 |
| 2024-12-03 | Engie Open | R32 | L | Kawa K. | 6-0 6-1 |
Loading the interactive version…