Luisina Giovannini
WTAArgentinaRight-handed
Record (since 2021)
- Record
- 13-17
- Titles
- 0
- Finals
- 1
- Elo
- 1541
| Clay | 13-14 |
|---|---|
| Grass | 0-1 |
| Hard | 0-2 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-09 | DIRECTV Open | R32 | L | Maria T. | 4-6 7-5 7-5 |
| 2026-11-05 | Reto Win Tennis Cali Open | QF | L | Andreescu B. | 6-1 6-3 |
| 2026-11-04 | Reto Win Tennis Cali Open | R16 | W | Burillo Escorihuela I. | 6-1 6-3 |
| 2026-11-02 | Reto Win Tennis Cali Open | R32 | W | Torres Murcia M. | 6-3 6-0 |
| 2026-10-28 | Curitiba Open | R16 | L | Leme Da Silva N. | 6-4 6-4 |
| 2026-10-26 | Curitiba Open | R32 | W | Bronzetti L. | 7-6(6) 1-6 6-2 |
| 2026-08-24 | US Open | Q1 | L | Bronzetti L. | 5-0 ret. |
| 2026-06-23 | Wimbledon | Q1 | L | Stefanini L. | 7-6(6) 7-6(5) |
| 2026-06-19 | Internazionali Femminili di Brescia | QF | L | Wang X. | 6-2 6-1 |
| 2026-06-17 | Internazionali Femminili di Brescia | R16 | W | Astakhova D. | 6-3 6-1 |
Loading the interactive version…