Luca Pow
ATPUnited KingdomRight-handed
Record (since 2021)
- Record
- 1-10
- Titles
- 0
- Finals
- 0
- Elo
- 1315
| Grass | 0-5 |
|---|---|
| Hard | 1-5 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-08-22 | Winston-Salem Open | Q1 | L | Balshaw F. | 7-5 6-3 |
| 2025-11-02 | Knoxville challenger | Q1 | L | Suresh D. | 6-2 2-6 7-6(4) |
| 2025-09-10 | Winston Salem challenger | R16 | L | Jodar R. | 6-3 1-0 ret. |
| 2025-09-09 | Winston Salem challenger | R32 | W | Maloney P. | 6-2 6-3 |
| 2025-08-16 | Winston-Salem Open | Q1 | L | Vukic A. | 6-3 6-4 |
| 2025-07-07 | Nottingham 3 challenger | Q1 | L | Nefve A. | 7-6(5) 6-2 |
| 2024-08-17 | Winston-Salem Open | Q1 | L | Schoolkate T. | 6-0 6-1 |
| 2023-06-26 | Wimbledon | Q1 | L | Brouwer G. | 6-3 6-1 |
| 2023-06-17 | Ilkley challenger | Q1 | L | Escoffier A. | 6-4 7-5 |
| 2022-06-20 | Wimbledon | Q1 | L | Krueger M. | 6-1 6-4 |
Loading the interactive version…