Kriish Tyagi

ATPIndiaRight-handed

Record (since 2021)

Record
4-4
Titles
0
Finals
0
Elo
1555
Surface
Hard4-4

Recent results

DateTournamentRoundOpponentScore
2026-05-20Bangalore 3 challengerR16LStewart H.4-6 6-4 6-3
2026-05-19Bangalore 3 challengerR32WLee K.7-6(8) 7-6(4)
2026-05-15Bangalore 2 challengerSFLSekulic P.6-0 6-2
2026-05-14Bangalore 2 challengerQFWStewart H.7-6(7) 5-7 6-4
2026-05-13Bangalore 2 challengerR16WKawahashi Y.6-4 6-4
2026-05-12Bangalore 2 challengerR32WYamanaka T.6-2 7-5
2025-02-23Bangalore challengerQ1LBerrettini J.6-3 3-6 6-2
2023-02-19Bangalore challengerQ1LMilojevic N.6-2 7-6(4)

Loading the interactive version…