Francesca Jones
WTAUnited KingdomBorn: 19 September 2000 (26 years)Right-handed
Record (since 2021)
- Record
- 92-67
- Titles
- 4
- Finals
- 5
- Elo
- 1703
| Clay | 55-28 |
|---|---|
| Grass | 4-13 |
| Hard | 33-25 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-30 | Curitiba Open | QF | L | Leme Da Silva N. | 7-5 0-0 ret. |
| 2026-10-29 | Curitiba Open | R16 | W | Souza M. | 6-4 6-3 |
| 2026-10-27 | Curitiba Open | R32 | W | Urrutia M. | 7-5 6-1 |
| 2026-10-16 | Lisboa Belém Open | QF | L | Galfi D. | 6-2 6-4 |
| 2026-10-15 | Lisboa Belém Open | R16 | W | Jorge F. | 6-3 6-4 |
| 2026-10-13 | Lisboa Belém Open | R32 | W | Colmegna M. | 7-5 6-1 |
| 2026-09-16 | Zavarovalnica Triglav Ljubljana | R16 | L | Barthel M. | 6-0 6-4 |
| 2026-09-15 | Zavarovalnica Triglav Ljubljana | R32 | W | Senica A. | 5-7 6-3 6-3 |
| 2026-09-10 | ATIK Antalya Open | R16 | L | Dencheva R. | 7-6(5) 5-7 6-4 |
| 2026-09-08 | ATIK Antalya Open | R32 | W | Serban R. | 6-4 6-3 |
Loading the interactive version…