Daniela Seguel
WTAChileBorn: 15 November 1992 (33 years)Right-handedHeight: 171 cm
Record (since 2021)
- Record
- 10-17
- Titles
- 0
- Finals
- 0
- Elo
- 1372
| Clay | 8-13 |
|---|---|
| Grass | 0-1 |
| Hard | 2-3 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2023-11-16 | LP Open by IND | R16 | L | Podoroska N. | 6-1 6-4 |
| 2023-11-14 | LP Open by IND | R32 | W | Oz I. | 7-5 7-6(3) |
| 2023-06-14 | BBVA Open Internacional de Valencia | R32 | L | Sherif M. | 6-0 6-1 |
| 2023-06-11 | BBVA Open Internacional de Valencia | Q2 | L | Li A. | 6-3 6-3 |
| 2022-11-08 | LP Open by IND | R32 | L | Arango E. | 6-0 6-1 |
| 2022-07-09 | Budapest Grand Prix | Q1 | L | Baindl K. | 6-4 6-1 |
| 2022-06-04 | BBVA Open Internacional de Valencia | Q1 | L | Sizikova Y. | 6-4 6-2 |
| 2022-04-05 | Copa Colsanitas | R32 | L | Oz I. | 6-2 7-5 |
| 2022-04-03 | Copa Colsanitas | Q2 | W | Alves C. | 6-2 6-4 |
| 2022-04-02 | Copa Colsanitas | Q1 | W | Vargas Gonzalez K. | 6-0 6-1 |
Loading the interactive version…