Daniel Cox
ATPUnited KingdomBorn: 28 September 1990 (36 years)Right-handedHeight: 170 cm
Record (since 2021)
- Record
- 22-18
- Titles
- 0
- Finals
- 0
- Elo
- 1580
| Grass | 9-7 |
|---|---|
| Hard | 13-11 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2024-02-14 | Glasgow challenger | R16 | L | Searle H. | 6-4 6-4 |
| 2024-02-13 | Glasgow challenger | R32 | W | Kym J. | 6-3 6-4 |
| 2024-02-12 | Glasgow challenger | Q2 | W | Rossi L. | 6-1 6-1 |
| 2024-02-11 | Glasgow challenger | Q1 | W | Guerrieri A. | 0-6 7-5 6-3 |
| 2024-02-05 | Nottingham 5 challenger | Q2 | L | Moeller M. | 6-2 6-0 |
| 2024-02-04 | Nottingham 5 challenger | Q1 | W | Barton H. | 6-2 6-3 |
| 2023-10-03 | Alicante challenger | R32 | L | Klein L. | 6-3 6-2 |
| 2023-10-02 | Alicante challenger | Q2 | L | Cukierman D. | 6-2 7-5 |
| 2023-10-01 | Alicante challenger | Q1 | W | Butvilas E. | 6-3 6-7(3) 6-4 |
| 2023-09-05 | Cassis challenger | R32 | L | Silva F. | 6-2 7-6(6) |
Loading the interactive version…