Colton Smith

ATPUnited StatesBorn: 5 March 2003 (23 years)Right-handed

Record (since 2021)

Record
69-54
Titles
3
Finals
5
Elo
1673
Surface
Clay7-8
Grass12-7
Hard50-39

Recent results

DateTournamentRoundOpponentScore
2026-11-03Charlottesville challengerR32LShick B.2-3 ret.
2026-10-27Sioux Falls challengerR32LDietrich D.6-3 7-5
2026-10-20Fort Worth challengerR32LMayo A.6-4 2-6 7-6(7)
2026-10-01Columbus 3 challengerR16LMayo A.6-2 7-6(8)
2026-09-29Columbus 3 challengerR32WChan D.6-2 6-4
2026-09-24San Diego 2 challengerR16LLegout T.6-3 6-3
2026-09-22San Diego 2 challengerR32WKozlov S.6-4 6-2
2026-08-28US OpenQ3LGaston H.1-6 6-4 6-2
2026-08-27US OpenQ2WKym J.7-6(2) 2-6 6-4
2026-08-25US OpenQ1WPellegrino A.4-6 6-3 6-4

Loading the interactive version…