Bruno Fernandez
ATPBrazilBorn: 26 July 2004 (22 years)Right-handed
Record (since 2021)
- Record
- 16-26
- Titles
- 0
- Finals
- 0
- Elo
- 1379
| Clay | 16-25 |
|---|---|
| Hard | 0-1 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-02 | Villa Maria challenger | R32 | L | Kicker N. | 6-4 3-6 6-1 |
| 2026-10-12 | Santa Cruz De La Sierra challenger | Q2 | L | Alves M. | 6-1 3-6 6-3 |
| 2026-10-11 | Santa Cruz De La Sierra challenger | Q1 | W | Donoso N. | 6-0 6-1 |
| 2026-10-04 | Antofagasta challenger | Q1 | L | Munk Mesa B. | 6-4 6-3 |
| 2026-09-30 | Curitiba challenger | R16 | L | Midon L. | 6-2 7-5 |
| 2026-09-29 | Curitiba challenger | R32 | W | Leite W. | 6-4 1-6 6-2 |
| 2026-09-28 | Curitiba challenger | Q2 | L | Remondy Pagotto V. | 7-6(1) 4-6 6-3 |
| 2026-09-27 | Curitiba challenger | Q1 | W | Zeballos F. | 3-6 7-5 6-4 |
| 2026-09-22 | Buenos Aires challenger | R32 | L | Roncadelli F. | 6-2 6-0 |
| 2026-09-21 | Buenos Aires challenger | Q2 | L | Farjat T. | 6-4 6-2 |
Loading the interactive version…