Astrid Lew Yan Foon
WTAFranceRight-handed
Record (since 2021)
- Record
- 7-10
- Titles
- 0
- Finals
- 0
- Elo
- 1406
| Clay | 3-7 |
|---|---|
| Hard | 4-3 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-07-06 | Grand Est Open 88 | Q2 | L | Martynov D. | 6-3 4-6 7-5 |
| 2026-07-05 | Grand Est Open 88 | Q1 | W | Dittmann G. | 6-4 6-4 |
| 2026-04-26 | L'Open 35 de Saint-Malo | Q1 | L | Belgraver J. | 6-3 6-3 |
| 2026-04-11 | Open de Rouen | Q1 | L | Kalieva E. | 5-7 6-2 6-0 |
| 2026-02-18 | Open Arena Les Sables d'Olonne | R16 | L | Costoulas S. | 6-2 6-2 |
| 2026-02-16 | Open Arena Les Sables d'Olonne | R32 | W | Kazionova E. | 6-4 6-2 |
| 2026-02-15 | Open Arena Les Sables d'Olonne | Q1 | W | Berecoechea N. | 6-3 6-2 |
| 2025-12-07 | Open BLS de Limoges | Q1 | L | Vedder E. | 6-3 6-3 |
| 2025-10-29 | Chennai Open | R32 | L | Fruhvirtova L. | 6-2 6-2 |
| 2025-10-26 | Chennai Open | Q2 | W | Adkar V. | 6-2 6-3 |
Loading the interactive version…