Arthur Weber

ATPFranceBorn: 9 May 1992 (34 years)Left-handed

Record (since 2021)

Record
32-44
Titles
1
Finals
2
Elo
1479
Surface
Clay1-7
Hard31-37

Recent results

DateTournamentRoundOpponentScore
2026-10-18Guangzhou challengerQ1LPalan D.6-7(6) 7-6(2) 6-4
2026-09-29Jingshan challengerR32LErel Y.6-4 6-2
2026-09-22Hangzhou OpenQ1LMatsuoka H.6-4 7-5
2026-09-16Phan Thiet 4 challengerR16LPacheco Mendez R.6-4 6-2
2026-09-15Phan Thiet 4 challengerWMatsuda K.6-1 6-2
2026-09-13Phan Thiet 3 challengerFLSimakin I.6-4 7-6(5)
2026-09-12Phan Thiet 3 challengerSFWShimizu Y.6-4 6-4
2026-09-11Phan Thiet 3 challengerQFWPeliwo F.7-6(5) 6-2
2026-09-10Phan Thiet 3 challengerR16WSach T.6-0 6-0
2026-09-08Phan Thiet 3 challengerR32WCuong T.6-0 6-0

Loading the interactive version…