Arthur Nagel
ATPFranceBorn: 14 April 2003 (23 years)Right-handed
Record (since 2021)
- Record
- 2-9
- Titles
- 0
- Finals
- 0
- Elo
- 1314
| Clay | 1-3 |
|---|---|
| Hard | 1-6 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-07 | Stockholm Open | Q1 | L | Fearnley J. | 6-0 6-2 |
| 2026-10-11 | Roanne challenger | Q1 | L | Massard L. | 4-6 6-4 7-6(4) |
| 2026-09-16 | Rennes challenger | R32 | L | Maestrelli F. | 6-4 7-6(3) |
| 2026-04-27 | Aix en Provence challenger | Q1 | L | Herbert P. | 6-2 7-6(4) |
| 2026-03-29 | Barletta challenger | Q1 | L | Fellin P. | 6-7(2) 7-6(4) 6-2 |
| 2026-03-01 | Thionville challenger | Q1 | L | Watanuki Y. | 6-4 6-2 |
| 2026-02-22 | Saint Brieuc challenger | Q1 | L | Poullain L. | 7-5 6-2 |
| 2026-01-27 | Quimper challenger | Q2 | L | Martineau M. | 6-7(3) 7-5 6-2 |
| 2026-01-26 | Quimper challenger | Q1 | W | Martinez A. | 2-6 6-2 6-4 |
| 2025-06-30 | Troyes challenger | Q2 | L | Visker N. | 6-4 7-6(3) |
Loading the interactive version…