Andrin Casanova

ATPSwitzerlandBorn: 23 July 2004 (22 years)Right-handed

Record (since 2021)

Record
2-10
Titles
0
Finals
0
Elo
1284
Surface
Clay0-4
Grass1-1
Hard1-5

Recent results

DateTournamentRoundOpponentScore
2026-07-19Zug challengerQ1LVales A.6-3 3-6 6-4
2025-11-24Athens challengerQ2LKumstat J.6-0 6-1
2025-11-23Athens challengerQ1WSchinas S.6-4 6-0
2025-07-20Zug challengerQ1LDellavedova M.6-3 6-4
2025-07-07Nottingham 3 challengerQ1WDinev D.6-4 6-2
2025-07-07Nottingham 3 challengerQ2LBrady P.6-3 7-5
2025-02-23Lugano challengerQ1LBerankis R.3-6 7-6(5) 6-2
2024-07-21Zug challengerQ1LDellavedova M.6-4 3-6 6-4
2024-03-03Lugano challengerQ1LHsu Y.4-6 6-4 6-4
2023-07-23Zug challengerQ1LJacquet K.6-3 6-1

Loading the interactive version…