Andrew Johnson
ATPUnited StatesRight-handed
Record (since 2021)
- Record
- 3-4
- Titles
- 0
- Finals
- 0
- Elo
- 1590
| Clay | 2-1 |
|---|---|
| Hard | 1-3 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-09-21 | San Diego 2 challenger | Q1 | L | Gorzny S. | 7-5 6-0 |
| 2026-08-26 | US Open | Q1 | W | Daniel T. | 2-6 6-2 6-4 |
| 2026-08-26 | US Open | Q2 | L | Draxl L. | 6-4 6-2 |
| 2026-04-21 | Savannah challenger | R32 | L | Basavareddy N. | 6-2 4-6 7-5 |
| 2026-04-20 | Savannah challenger | Q2 | W | Cid Subervi R. | 6-2 7-6(7) |
| 2026-04-19 | Savannah challenger | Q1 | W | Johns G. | 7-6(4) 6-4 |
| 2026-03-02 | Indian Wells Open | Q1 | L | Sweeny D. | 6-2 6-1 |
Loading the interactive version…