Analu Freitas
WTAPortugalBorn: 1 January 2007 (19 years)Right-handed
Record (since 2021)
- Record
- 0-6
- Titles
- 0
- Finals
- 0
- Elo
- 1132
| Clay | 0-3 |
|---|---|
| Hard | 0-3 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-13 | Lisboa Belém Open | R32 | L | Serban R. | 6-1 6-1 |
| 2026-04-12 | Oeiras Jamor Ladies Open | Q1 | L | Brockmann T. | 6-0 6-0 |
| 2026-02-15 | Oeiras 2 Jamor Indoor | Q1 | L | Mansouri Y. | 6-2 6-0 |
| 2026-02-08 | Oeiras 1 Jamor Indoor | Q1 | L | Jakupovic D. | 6-2 6-0 |
| 2025-07-14 | Eupago Porto Open | R32 | L | Cabrera L. | 6-2 6-1 |
| 2025-04-13 | Oeiras Jamor Ladies Open | Q1 | L | Ciric Bagaric L. | 6-1 6-1 |
Loading the interactive version…