Aliona Falei
WTABelarusBorn: 29 March 2004 (22 years)Right-handed
Record (since 2021)
- Record
- 23-25
- Titles
- 0
- Finals
- 0
- Elo
- 1613
| Clay | 5-6 |
|---|---|
| Grass | 1-1 |
| Hard | 17-18 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-11-03 | Chennai Open | R32 | L | Linette M. | 7-6(3) 5-7 6-2 |
| 2026-11-01 | Chennai Open | Q2 | W | Zolotareva R. | 6-4 4-6 7-5 |
| 2026-10-31 | Chennai Open | Q1 | W | Yashina E. | 6-1 6-4 |
| 2026-10-09 | Suzhou Open | QF | L | Sramkova R. | 6-1 2-6 6-2 |
| 2026-10-08 | Suzhou Open | R16 | W | Oliynykova O. | 7-6(6) 4-0 ret. |
| 2026-10-06 | Suzhou Open | R32 | W | Guo H. | 7-6(4) 4-6 7-5 |
| 2026-10-03 | Jingshan Tennis Open | SF | L | Bouzas Maneiro J. | 6-3 6-3 |
| 2026-10-02 | Jingshan Tennis Open | QF | W | Sorribes Tormo S. | 6-4 6-2 |
| 2026-10-01 | Jingshan Tennis Open | R16 | W | Sidorova K. | 4-6 7-6(2) 6-4 |
| 2026-09-29 | Jingshan Tennis Open | R32 | W | Grant T. | 6-4 6-1 |
Loading the interactive version…