Alicia Dudeney
WTAUnited KingdomRight-handed
Record (since 2021)
- Record
- 3-9
- Titles
- 0
- Finals
- 0
- Elo
- 1465
| Grass | 2-7 |
|---|---|
| Hard | 1-2 |
Recent results
| Date | Tournament | Round | Opponent | Score | |
|---|---|---|---|---|---|
| 2026-10-08 | Samsun Open | R16 | L | Aksu A. | 3-6 6-3 6-3 |
| 2026-10-06 | Samsun Open | R32 | W | Ruzic A. | 3-6 6-3 6-4 |
| 2026-06-29 | Wimbledon | R128 | L | Parks A. | 6-3 6-3 |
| 2026-06-23 | Eastbourne Open | R32 | L | Bouzas Maneiro J. | 6-0 6-3 |
| 2026-06-16 | Nottingham Open | R32 | L | Yastremska D. | 6-4 7-6(2) |
| 2026-06-14 | Nottingham Open | Q2 | L | Sakatsume H. | 6-3 6-3 |
| 2026-06-13 | Nottingham Open | Q1 | W | Putintseva Y. | 6-1 6-3 |
| 2026-06-12 | Lexus Ilkley Open | R16 | L | Krueger A. | 6-4 3-6 6-2 |
| 2026-06-08 | Lexus Ilkley Open | R32 | W | Sakatsume H. | 6-4 6-3 |
| 2026-06-04 | Lexus Birmingham Open | R32 | L | Preston T. | 6-4 6-7(4) 6-3 |
Loading the interactive version…