Alexander Sarkissian

ATPUnited StatesBorn: 3 April 1990 (36 years)Right-handedHeight: 191 cm

Record (since 2021)

Record
5-4
Titles
0
Finals
0
Elo
1487
Surface
Hard5-4

Recent results

DateTournamentRoundOpponentScore
2021-11-23Puerto Vallarta challengerR32LUchida K.6-3 6-4
2021-09-20Columbus 3 challengerQ2LBrouwer G.6-4 6-2
2021-09-19Columbus 3 challengerQ1WVan Emburgh J.7-6(3) 6-4
2021-09-14Cary 2 challengerR32LFratangelo B.6-2 5-7 6-1
2021-09-13Cary 2 challengerQ2WGalarneau A.5-7 6-2 6-4
2021-09-12Cary 2 challengerQ1WThirouin J.6-7(3) 7-6(4) 5-0 ret.
2021-07-21Los Cabos OpenR32LUchiyama Y.5-7 6-0 6-4
2021-07-19Los Cabos OpenQ2WWatanuki Y.7-5 6-7(4) 5-5 ret.
2021-07-18Los Cabos OpenQ1WSarmiento R.6-4 6-1

Loading the interactive version…